<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simpson&#8217;s Paradox In The Slush Pile</title>
	<atom:link href="http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/feed" rel="self" type="application/rss+xml" />
	<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html</link>
	<description>Random topics, yaar. Reasons to stay in motion.</description>
	<lastBuildDate>Fri, 19 Aug 2011 20:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: anilMenon</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-190</link>
		<dc:creator>anilMenon</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-190</guid>
		<description>Hi Mohan: Thanks for the Taleb and Anscombe quartet links. Probability is endlessly fascinating. It&#039;s a puzzle to me why there&#039;s only one probability theory when there are multiple geometries and multiple algebras. For example, there&#039;s no obvious reason why conditional probability *has* be defined the way it is.&lt;br&gt;&lt;br&gt;And glad u like the expository pieces. Hope u know u are only encouraging the illness. :)</description>
		<content:encoded><![CDATA[<p>Hi Mohan: Thanks for the Taleb and Anscombe quartet links. Probability is endlessly fascinating. It&#39;s a puzzle to me why there&#39;s only one probability theory when there are multiple geometries and multiple algebras. For example, there&#39;s no obvious reason why conditional probability *has* be defined the way it is.</p>
<p>And glad u like the expository pieces. Hope u know u are only encouraging the illness. <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KVM</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-189</link>
		<dc:creator>KVM</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-189</guid>
		<description>Very nice post, glad to see you writing expository articles again. You&#039;re an absolute pro at that :) &lt;br&gt;&lt;br&gt;Simpson&#039;s Paradox knocked me off when I read it a few months ago, too. That, combined with reading Taleb&#039;s &quot;Fooled by Randomness&quot; (which very nicely chronicles different kinds of fallacies associated with conditional probability, with high stakes at play to boot), totally changed my view of &#039;hard numbers&#039;. &lt;br&gt;&lt;br&gt;As a slightly academic extension to this post, you&#039;ll certainly like this: &lt;a href=&quot;http://en.wikipedia.org/wiki/Anscombe&#039;s_quartet&quot; rel=&quot;nofollow&quot;&gt;Anscombe&#039;s quartet&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>Very nice post, glad to see you writing expository articles again. You&#39;re an absolute pro at that <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Simpson&#39;s Paradox knocked me off when I read it a few months ago, too. That, combined with reading Taleb&#39;s &#8220;Fooled by Randomness&#8221; (which very nicely chronicles different kinds of fallacies associated with conditional probability, with high stakes at play to boot), totally changed my view of &#39;hard numbers&#39;. </p>
<p>As a slightly academic extension to this post, you&#39;ll certainly like this: <a href="http://en.wikipedia.org/wiki/Anscombe&#39;s_quartet" rel="nofollow">Anscombe&#39;s quartet</a> <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilMenon</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-186</link>
		<dc:creator>anilMenon</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-186</guid>
		<description>Hi Mohan: Thanks for the Taleb and Anscombe quartet links. Probability is endlessly fascinating. It&#039;s a puzzle to me why there&#039;s only one probability theory when there are multiple geometries and multiple algebras. For example, there&#039;s no obvious reason why conditional probability *has* be defined the way it is.&lt;br&gt;&lt;br&gt;And glad u like the expository pieces. Hope u know u are only encouraging the illness. :)</description>
		<content:encoded><![CDATA[<p>Hi Mohan: Thanks for the Taleb and Anscombe quartet links. Probability is endlessly fascinating. It&#39;s a puzzle to me why there&#39;s only one probability theory when there are multiple geometries and multiple algebras. For example, there&#39;s no obvious reason why conditional probability *has* be defined the way it is.</p>
<p>And glad u like the expository pieces. Hope u know u are only encouraging the illness. <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riseandsinh</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-185</link>
		<dc:creator>riseandsinh</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-185</guid>
		<description>Very nice post, glad to see you writing expository articles again. You&#039;re an absolute pro at that :) &lt;br&gt;&lt;br&gt;Simpson&#039;s Paradox knocked me off when I read it a few months ago, too. That, combined with reading Taleb&#039;s &quot;Fooled by Randomness&quot; (which very nicely chronicles different kinds of fallacies associated with conditional probability, with high stakes at play to boot), totally changed my view of &#039;hard numbers&#039;. &lt;br&gt;&lt;br&gt;As a slightly academic extension to this post, you&#039;ll certainly like this: &lt;a href=&quot;http://en.wikipedia.org/wiki/Anscombe&#039;s_quartet&quot; rel=&quot;nofollow&quot;&gt;Anscombe&#039;s quartet&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>Very nice post, glad to see you writing expository articles again. You&#39;re an absolute pro at that <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Simpson&#39;s Paradox knocked me off when I read it a few months ago, too. That, combined with reading Taleb&#39;s &#8220;Fooled by Randomness&#8221; (which very nicely chronicles different kinds of fallacies associated with conditional probability, with high stakes at play to boot), totally changed my view of &#39;hard numbers&#39;. </p>
<p>As a slightly academic extension to this post, you&#39;ll certainly like this: <a href="http://en.wikipedia.org/wiki/Anscombe&#39;s_quartet" rel="nofollow">Anscombe&#39;s quartet</a> <img src='http://anilmenon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilMenon</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-184</link>
		<dc:creator>anilMenon</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-184</guid>
		<description>Thanks Abha. It&#039;s an ubiquitous paradox. Most recently, it reared its head in data for &lt;a href=&quot;http://epaa.asu.edu/epaa/v1n2.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;SAT test score gains in minority groups&lt;/a&gt;: American Indians, Hispanics and Whites gained an average of 8 points; Puerto Ricans, 18 points;  African Americans, 19 points; Asians, 27 points. Overall though, the national SAT averages have dropped a few points. The paradox is very familiar to statisticians but it deserves to be more widely known.</description>
		<content:encoded><![CDATA[<p>Thanks Abha. It&#039;s an ubiquitous paradox. Most recently, it reared its head in data for <a href="http://epaa.asu.edu/epaa/v1n2.html" target="_blank" rel="nofollow">SAT test score gains in minority groups</a>: American Indians, Hispanics and Whites gained an average of 8 points; Puerto Ricans, 18 points;  African Americans, 19 points; Asians, 27 points. Overall though, the national SAT averages have dropped a few points. The paradox is very familiar to statisticians but it deserves to be more widely known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilMenon</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-128</link>
		<dc:creator>anilMenon</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-128</guid>
		<description>Thanks, man.  </description>
		<content:encoded><![CDATA[<p>Thanks, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-127</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-127</guid>
		<description>Great take Anil. Loved the Logic.  
Thnx for writing the article  
 
Vaibhav </description>
		<content:encoded><![CDATA[<p>Great take Anil. Loved the Logic.<br />
Thnx for writing the article  </p>
<p>Vaibhav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl&#8217;s Mewsings &#187; Blog Archive &#187; A Storm of a Different Kind</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-126</link>
		<dc:creator>Cheryl&#8217;s Mewsings &#187; Blog Archive &#187; A Storm of a Different Kind</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-126</guid>
		<description>[...] Ashok Banker has apparently unleashed one with this no-holds-barred interview at World SF News. Vandana Singh is wonderful in response, and entirely separately Anil Menon is brilliant with statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ashok Banker has apparently unleashed one with this no-holds-barred interview at World SF News. Vandana Singh is wonderful in response, and entirely separately Anil Menon is brilliant with statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilMenon</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-124</link>
		<dc:creator>anilMenon</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-124</guid>
		<description>Thanks, Vandana. Checking out your article... </description>
		<content:encoded><![CDATA[<p>Thanks, Vandana. Checking out your article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandana Singh</title>
		<link>http://anilmenon.com/blog/2009/10/simpsons-paradox-in-the-slush-pile.html/comment-page-1#comment-123</link>
		<dc:creator>Vandana Singh</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://anilmenon.com/blog/?p=194#comment-123</guid>
		<description>Hello, Anil, 
Great article.  My response was too long so I&#039;ve posted it on my site here: &lt;a href=&quot;http://vandanasingh.wordpress.com/2009/10/20/racism-in-sf-two-articles/.&quot; target=&quot;_blank&quot;&gt;http://vandanasingh.wordpress.com/2009/10/20/raci...&lt;/a&gt;  Hopefully it is coherent even after a long day of work and general exhaustion.  Thanks, 
 
Vandana </description>
		<content:encoded><![CDATA[<p>Hello, Anil,<br />
Great article.  My response was too long so I&#039;ve posted it on my site here: <a href="http://vandanasingh.wordpress.com/2009/10/20/racism-in-sf-two-articles/." target="_blank">http://vandanasingh.wordpress.com/2009/10/20/raci&#8230;</a>  Hopefully it is coherent even after a long day of work and general exhaustion.  Thanks, </p>
<p>Vandana</p>
]]></content:encoded>
	</item>
</channel>
</rss>

